07 / 2024 | We are releasing the source code for HCBlur. |
05 / 2024 | Our paper on hybrid camera deblurring (HCBlur) is accepted to SIGGRAPH 2024. |
04 / 2024 | We are releasing the source code for ParamISP. |
02 / 2024 | Our paper on RAW reconstruction (ParamISP) is accepted to CVPR 2024. |
04 / 2023 | I am joining Samsung AI Center Toronto as a research scientist. |
02 / 2023 | I won the CSE Outstanding Research Award and Best Dissertation Award from POSTECH. |
10 / 2022 | We are releasing the source code for RT-VDBLR. |
08 / 2022 | Our paper on real-time video deblurring (RT-VDBLR) is accepted to PG 2022. |
07 / 2022 | We are releasing the source code for RSBlur. |
07 / 2022 | Our paper on realistic blur synthesis (RSBlur) is accepted to ECCV 2022. |
04 / 2022 | Demos for RefVSR are released (CPU and GPU models). |
03 / 2022 | We are releasing the source code for RefVSR. |
03 / 2022 | Our paper on reference-based video super-resolution (RefVSR) is accepted to CVPR 2022. |
02 / 2022 | I've been selected for the Samsung Ph.D. sponsorship program at SAIT. |
12 / 2021 | I've been selected for Qualcomm Innovation Fellowship, 2021 South Korea (top 20 winners). |
08 / 2021 | We are releasing the source code for KPAC. |
07 / 2021 | Our paper on defocus deblurring (KPAC) is accepted to ICCV 2021. |
06 / 2021 | We are releasing the source code for IFAN. |
06 / 2021 | We are releasing the source code for PVDNet. |
03 / 2021 | Demos for DMENet and IFAN are released. |
03 / 2021 | Our paper on video deblurring (PVDNet) is accepted to TOG 2021. |
03 / 2021 | Our paper on defocus deblurring (IFAN) is accepted to CVPR 2021. |
12 / 2020 | We received the presentation award for our paper on defocus deblurring at KSC 2020. |
10 / 2020 | We are releasing the source code for CTHA. |
09 / 2020 | Our paper on color transfer using histogram analogy (CTHA) is accepted to CGI 2020. |
11 / 2019 | I won Naver Ph.D. Fellowship Award. |
06 / 2019 | We are releasing the source code for DMENet and SYNDOF. |
03 / 2019 | Our paper on defocus map estimation is accepted to CVPR 2019. |
Recent News
PublicationsPermalink
2024
2023
Learning Image and Video Restoration Using Auxiliary DataPh.D. Dissertation, Computer Science and Engineering, POSTECH, 2023 🏆 Best Dissertation Award (IT Division, POSTECH) 🏆 CSE Outstanding Research Award (Dept. of CSE, POSTECH) |